

The Oudh Sugar Mills Ltd.
Quarterly Corporate Governance Reports require Acrobat Reader to view. Please download Acrobat Reader if you don’t have the same installed on your computer.
| Financial Year | Q1 Apr/May/Jun | Q2 July/Aug/Sept | Q3 Oct/Nov/Dec | Q4 Jan/Feb/Mar |
| 2016 - 2017 | ||||
| 2015 - 2016 | ||||
| 2014 - 2015 | ||||
| 2013 - 2014 |
| Financial Year | Q1 July/Aug/Sept | Q2 Oct/Nov/Dec | Q3 Jan/Feb/Mar | Q4 Apr/May/Jun |
| 2012 - 2013 | ||||
| 2011 - 2012 | ||||
| 2010 - 2011 | ||||
| 2009 - 2010 | ||||
| 2008 - 2009 | ||||
| 2007 - 2008 | ||||
| 2006 - 2007 | ||||
| 2005 - 2006 | ||||
| 2004 - 2005 |